Layanan Uji
| No. | Jenis Pengujian | Satuan | Metode Analisa | Biaya (Rp.) |
|---|---|---|---|---|
| A. Organoleptik | ||||
| 1. | Organoleptik | Angka (1-9) | SNI 2346:2015 | 50.000 |
| 2. | Filth | pcs | SNI 2372.7:2011 | 175.000 |
| 3. | Bobot Tuntas | % | SNI 01-2372.2:2006 | 50.000 |
| 4. | Parasit Cacing ** | pcs | SNI 2332.6:2009 | 50.000 |
| 5. | Suhu Pusat ** | °C | SNI 01-2372.1:2006 | 50.000 |
| B. Mikrobiologi | ||||
| 1. | Angka Lempeng Total (ALT) | koloni/g | SNI 2332.3:2015 | 50.000 |
| 2. | Coliform | APM/g | SNI 2332.1:2015 | 75.000 |
| 3. | Escherichia coli | APM/g | SNI 2332.1:2015 | 150.000 |
| 4. | Salmonella | per 25 g | SNI 01-2332.2:2006 | 200.000 |
| 5. | Staphylococcus aureus | Koloni/g | SNI 2332.9:2015 | 200.000 |
| 6. | Vibrio cholerae ** | per 25 g | SNI 01-2332.4:2006 | 200.000 |
| 7. | Angka Lempeng Total (ALT) | koloni/ml | ISO 6222:1999 | 75.000 |
| 8. | Coliform | kol/100 ml | ISO 9308-1:2014 | 150.000 |
| 9. | Escherichia coli | kol/100 ml | ISO 9308-1:2014 | 150.000 |
| 10. | Uji Swab Udara (bakteri) ** | koloni/m3 | - | 50.000 |
| 11. | Uji Swab Udara (jamur) ** | koloni/m3 | - | 50.000 |
| 12. | Paket Angka Lempeng Total (ALT) Air | koloni/ml | ISO 6222:1999 | 100.000 |
| C. Kimia | ||||
| 1. | Kadar Abu | % | SNI 2354.1:2010 | 50.000 |
| 2. | Kadar Air | % | SNI 2354.2:2015 | 30.000 |
| 3. | Kadar Lemak | % | SNI 2354.3:2017 | 75.000 |
| 4. | Kadar Protein | % | SNI 01-2354.4:2006 | 75.000 |
| 5. | Kadar Garam | % | SNI 01-2359:1991 | 70.000 |
| 6. | Kadar TVB-N | mgN% | SNI 2354.8:2009 | 60.000 |
| 7. | Kadar TMA-N | mgN% | SNI 2354.8:2009 | 60.000 |
| 8. | Kadar Chloramphenicol | μg/kg | SNI 7587.3:2010 | 300.000 |
| 9. | Kadar Timbal (Pb) | mg/kg | SNI 2354.5:2011 | 200.000 |
| 10. | Kadar Cadmium (Cd) | mg/kg | SNI 2354.5:2011 | 200.000 |
| 11. | Kadar Merkuri (Hg) | mg/kg | SNI 2354.6:2016 | 200.000 |
| 12. | Nitrofuran AOZ ** | μg/kg | SNI 7587.4:2010 | 300.000 |
| 13. | Nitrofuran AMOZ ** | μg/kg | SNI 7587.5:2010 | 300.000 |
| 14. | Nitrofurantoin (AHD) ** | μg/kg | SNI 7587.4:2010 | 300.000 |
| 15. | Nitrofuranzone (SEM) ** | μg/kg | SNI 7587.4:2010 | 300.000 |
| 16. | Formalin | Kualitatif | 90.000 | |
| 17. | Rhodamin-B ** | Kualitatif | 25.000 | |
| 18. | Boraks ** | Kualitatif | 25.000 | |
| 19. | Metanil Yellow ** | Kualitatif | 25.000 | |
| D. Biologi | ||||
| 1. | Endoparasit ** | per sampel | Inhouse Method:2026 | 30.000 |
| 2. | Ektoparasit | per sampel | I.K.O Mikroskopis:2026 | 30.000 |
| 3. | Identifikasi jamur ** | per jenis | Inhouse Method:2026 | 15.000 |
| 4. | Angka Lempeng Total (ALT) ** | per sampel | Inhouse Method:2026 | 100.000 |
| 5. | Identifikasi Aeromonas hydrophila | per sampel | SNI 7303.1:2009 | 250.000 |
| 6. | Total Coliform ** | per sampel | Inhouse Method:2026 | 100.000 |
| 7. | Identifikasi Escherichia coli | per sampel | SNI ISO 9308.1:2010 | 300.000 |
| 8. | Total Vibrio ** | per sampel | Inhouse Method:2026 | 100.000 |
| 9. | Kepadatan Plankton ** | per sampel | Inhouse Method:2026 | 20.000 |
| 10. | Identifikasi Plankton ** | per sampel | Inhouse Method:2026 | 35.000 |
| 11. | KHV ( Koi Herves Virus) | per sampel | I.K.O 56 (PCR):2026 | 250.000 |
| 12. | WSSV ( White Spot Syndrom Virus) | per sampel | I.K.O 31 (PCR):2026 | 250.000 |
| 13. | IMNV (Infectious Myonecrosis Virus) | per sampel | I.K.O 73 (PCR):2026 | 250.000 |
| 14. | AHPND (Acute Hepatopancreatic Necrosis Disese) | per sampel | SNI ISO 78 (PCR):2026 | 250.000 |
| E. Kualitas Air | ||||
| 1. | Suhu ** | °C | Inhouse Method:2026 | 10.000 |
| 2. | Kecerahan ** | Cm | Inhouse Method:2026 | 10.000 |
| 3. | Kekeruhan/Turbidity ** | NTU | Inhouse Method:2026 | 10.000 |
| 4. | Salinitas ** | Ppt | Inhouse Method:2026 | 10.000 |
| 5. | TSS | mg/l | I.K.O 32 (Gravimetri):2026 | 35.000 |
| 6. | Potensial Redoks ** | mg/l | Inhouse Method:2026 | 10.000 |
| 7. | Oksigen Terlarut /DO ** | Ppm | Inhouse Method:2026 | 10.000 |
| 8. | pH air / Tanah | I.K.O 8 (pH meter):2026 | 10.000 | |
| 9. | Alkalinitas | Ppm | SNI 06-2420:1991 | 50.000 |
| 10. | Total Kesadahan ( CaCO₃ ) ** | Ppm | SNI 06-6989.12:2004 | 50.000 |
| 11. | Ammonia (NH3 – N) | Ppm | I.K.O 7 (Spectrophotometry:202 | 60.000 |
| 12. | Asam Sulfat ( H₂S ) ** | Ppm | Inhouse Method:2026 | 50.000 |
| 13. | Phosphat ( PO₄ - 3 ) | Ppm | I.K.O 6(Spectrophotometry):202 | 50.000 |
| 14. | Nitrat ( NO₃ - N ) | Ppm | I.K.O 4(Spectrophotometry):202 | 50.000 |
| 15. | Nitrit ( NO₂- N ) | Ppm | I.K.O 5(Spectrophotometry):202 | 50.000 |
| 16. | Cd (Cadmium ) ** | Ppm | Inhouse Method:2026 | 200.000 |
| 17. | Pb ( Timbal ) ** | Ppm | Inhouse Method:2026 | 200.000 |
| 18. | Hg ( Hydragyrum ) ** | Ppm | Inhouse Method:2026 | 200.000 |
| 19. | Fe ( Besi ) | Ppm | I.K.O 82 (Spectro):2026 | 75.000 |
| 20. | BOD ** | mg/l | Inhouse Method:2026 | 75.000 |
| 21. | Nilai Permanganat (KMnO4) | mg/l | SNI 06-6989.22:2004 | 40.000 |
| 22. | Daya Hantar Listrik (conductivity) ** | mmHos/centimeter | Inhouse Method:2026 | 25.000 |
| 23. | Residu Terlarut (TDS) ** | per sampel | Inhouse Method:2026 | 30.000 |
Keterangan:
** Tidak Ruang Lingkup
** Tidak Ruang Lingkup
BKIKHP Semarang